Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeMorse, Catherine | 1756 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I549 |
2 | Jameson, Catherine | 1760 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I553 |
3 | Jameson, Ebenezer | c.1754 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I548 |
4 | Jameson, Margaret | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I550 | |
5 | Jameson, Martin | 1763 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I552 |
6 | Jameson, Mary | 1752 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I546 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Alexander | Jan 1800 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | I506 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / DeMorse | c.1775 | Meduncook (now Friendship), Lincoln (now Knox) Co., ME | F207 |