Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canney, Mary | 25 Dec 1804 | NH | I3182 |
2 | Folland, Louis | 27 Jun 1930 | NH | I461 |
3 | Hanson, Charles Edward | 26 Sep 1825 | NH | I2120 |
4 | Jameson, Albert Franklin | c.1850 | NH | I877 |
5 | Jameson, Charles Edwin | Nov 1848 | NH | I2270 |
6 | Johnson, Sally | 1771 | NH | I2000 |
7 | Norris, John O. | Nov 1843 | NH | I1656 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Mildred Louise | 3 Oct 1971 | NH | I2623 |
2 | Jameson, Philander R. | 31 Jan 1864 | NH | I900 |