Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Harold Huntress | 10 Apr 1861 | Old Town, Penobscot Co., ME | I2403 |
2 | Jameson, Lulu Sands | 11 Jul 1865 | Old Town, Penobscot Co., ME | I2405 |
3 | Rogers, Abigail Ann | c.1820 | Old Town, Penobscot Co., ME | I2542 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hodgkins, Frances | 10 May 1813 | Old Town, Penobscot Co., ME | I2321 |
2 | Jameson, Patience | 14 Jul 1867 | Old Town, Penobscot Co., ME | I2496 |
3 | Rogers, Abigail Ann | 6 May 1846 | Old Town, Penobscot Co., ME | I2542 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Staples / Gilman | 3 Oct 1846 | Old Town, Penobscot Co., ME | F1114 |
2 | Staples / Rogers | 8 Aug 1840 | Old Town, Penobscot Co., ME | F1113 |
3 | Staples / Williams | 12 Nov 1837 | Old Town, Penobscot Co., ME | F1112 |