Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Irwin (Irvin), Rosanna | c.1680 | Omagh, County Tyrone, Ulster, Ireland | I13 |
2 | Jameson, Joan | 1712 | Omagh, County Tyrone, Ulster, Ireland | I17 |
3 | Jameson, Mary | 1708 | Omagh, County Tyrone, Ulster, Ireland | I15 |
4 | Jameson, Robert | 25 Dec 1714 | Omagh, County Tyrone, Ulster, Ireland | I18 |
5 | Jameson, Sarah | 1710 | Omagh, County Tyrone, Ulster, Ireland | I16 |
6 | Jameson, William | 1706 | Omagh, County Tyrone, Ulster, Ireland | I14 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Irwin (Irvin) | 1705 | Omagh, County Tyrone, Ulster, Ireland | F5 |