Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Colburn, William Jr. | 18 Feb 1790 | Orono, Penobscot Co., ME | I2330 |
2 | Godfrey, Nancy B. | Oct 1820 | Orono, Penobscot Co., ME | I2505 |
3 | Jameson, Frances | 1796 | Orono, Penobscot Co., ME | I2324 |
4 | Jameson, Henry Malcom | 24 Sep 1843 | Orono, Penobscot Co., ME | I2544 |
5 | Jameson, Jeremiah | Jan 1785 | Orono, Penobscot Co., ME | I2322 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Colburn, Elizabeth | 1847 | Orono, Penobscot Co., ME | I621 |
2 | Colburn, Jeremiah | 12 Feb 1811 | Orono, Penobscot Co., ME | I2320 |
3 | Colburn, William | 6 Apr 1847 | Orono, Penobscot Co., ME | I2437 |
4 | Colburn, William Jr. | 28 Apr 1862 | Orono, Penobscot Co., ME | I2330 |
5 | Gaubert, Catherine Reed | 16 May 1854 | Orono, Penobscot Co., ME | I2539 |
6 | Godfrey, Ard | 13 Jun 1843 | Orono, Penobscot Co., ME | I2538 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Godfrey | 3 Sep 1840 | Orono, Penobscot Co., ME | F1095 |