Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary L. | c.1861 | PA | I2687 |
2 | Anderson, Emma C. | 9 Aug 1887 | PA | I1797 |
3 | Davidson, Georgiana J. | I1785 | ||
4 | Horner, William | 1845 | PA | I2997 |
5 | Jameson, Alexander | Sep 1845 | PA | I123 |
6 | Rocks, George Antonio | 19 Apr 1889 | PA | I379 |
7 | Scherrei, Florence Gertrude | 9 Nov 1898 | PA | I2685 |
8 | Scherrei, Herman H. | c.1857 | PA | I2686 |
9 | Taylor, Matilda J. | 1 Apr 1872 | PA | I3203 |
10 | Worthington, Louisa D. | 6 Sep 1851 | PA | I1820 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbot, Levi Jr. | 1902 | PA | I86 |
2 | Jameson, Alexander | 4 Jan 1849 | PA | I123 |
3 | McFall, Agnes | 20 Feb 1810 | PA | I1806 |