Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fournier, William Dana | 1 Feb 1932 | Portland, Cumberland Co., ME | I440 |
2 | Fowler, John Albert | 15 Sep 1861 | Portland, Cumberland Co., ME | I1892 |
3 | Jameson, Edward Leroy | 22 Oct 1931 | Portland, Cumberland Co., ME | I431 |
4 | Jameson, Robert William | 22 Sep 1949 | Portland, Cumberland Co., ME | I1943 |
5 | Jameson, Vivian Marie | 11 May 1933 | Portland, Cumberland Co., ME | I432 |
6 | Martin, Jeremiah | 29 Dec 1827 | Portland, Cumberland Co., ME | I1864 |
7 | McLellan, William | 21 Nov 1735 | Portland, Cumberland Co., ME | I2866 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, John | 21 Aug 1853 | Portland, Cumberland Co., ME | I2444 |
2 | Brown, Eunice Amanda | 8 Mar 1908 | Portland, Cumberland Co., ME | I3077 |
3 | Burnham, Josiah | 5 Aug 1843 | Portland, Cumberland Co., ME | I630 |
4 | Chase, Andrew Jackson | 15 May 1895 | Portland, Cumberland Co., ME | I1872 |
5 | Clapp, Gracie I | 15 Feb 1921 | Portland, Cumberland Co., ME | I3082 |
6 | Colpitts, Alpheus Lewis | 25 Feb 1961 | Portland, Cumberland Co., ME | I3110 |
7 | Deering, Joseph | 25 Sep 1834 | Portland, Cumberland Co., ME | I601 |
8 | Fournier, William Dana | 3 Jan 1988 | Portland, Cumberland Co., ME | I440 |
9 | Hichborn, Anne | 3 Jun 1847 | Portland, Cumberland Co., ME | I623 |
10 | Jameson, Anne Williams | 13 May 1879 | Portland, Cumberland Co., ME | I2442 |
11 | Jameson, Clifford Sumner | 27 Apr 1990 | Portland, Cumberland Co., ME | I1938 |
12 | Jameson, Floyd Hyler | 1937 | Portland, Cumberland Co., ME | I1194 |
13 | Jameson, George Sargent | 4 Aug 1958 | Portland, Cumberland Co., ME | I1611 |
14 | Jameson, Jane | c.1740 | Portland, Cumberland Co., ME | I759 |
15 | Jameson, Jane | 13 Jul 1788 | Portland, Cumberland Co., ME | I512 |
16 | Jameson, Julia Octavia | 17 Mar 1849 | Portland, Cumberland Co., ME | I1859 |
17 | Jameson, Martha | 16 Jun 1789 | Portland, Cumberland Co., ME | I542 |
18 | Jameson, Mary Evelyn | 7 Oct 1998 | Portland, Cumberland Co., ME | I1935 |
19 | Jameson, Merle Henry | 1 Jan 1977 | Portland, Cumberland Co., ME | I1532 |
20 | Jameson, Robert William | 9 Dec 1949 | Portland, Cumberland Co., ME | I1943 |
21 | Jameson, Sarah Olive | 6 Apr 1864 | Portland, Cumberland Co., ME | I1863 |
22 | Jameson, Van Ranseilear Boynton | 18 Mar 1949 | Portland, Cumberland Co., ME | I1183 |
23 | Mannette, Diane F | 16 Oct 2000 | Portland, Cumberland Co., ME | I444 |
24 | Martin, Jeremiah | 31 Jan 1842 | Portland, Cumberland Co., ME | I1907 |
25 | McLellan, Bryce | Feb 1776 | Portland, Cumberland Co., ME | I758 |
26 | McLellan, William | 28 Jul 1815 | Portland, Cumberland Co., ME | I2866 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burnham / Berry | 5 Oct 1791 | Portland, Cumberland Co., ME | F1077 |
2 | Chase / Jameson | 27 Sep 1855 | Portland, Cumberland Co., ME | F794 |
3 | Jameson / Bent | 2 Feb 1931 | Portland, Cumberland Co., ME | F724 |
4 | Jameson / Brinck | 18 Apr 1949 | Portland, Cumberland Co., ME | F824 |
5 | Martin / Jameson | 28 Oct 1848 | Portland, Cumberland Co., ME | F786 |
6 | McLellan / Jameson | c.1772 | Portland, Cumberland Co., ME | F1266 |
7 | Stanwood / Jameson | 26 Sep 1866 | Portland, Cumberland Co., ME | F1222 |