Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonner, Mary Letitia | 2 Jan 1940 | Reno, Washoe Co., NV | I1683 |
2 | Jameson, Charlotte Edith | 4 Dec 1978 | Reno, Washoe Co., NV | I827 |
3 | Jameson, Elliott Wilson | 20 Mar 1895 | Reno, Washoe Co., NV | I2113 |
4 | Jameson, Milo T. | 18 Mar 2011 | Reno, Washoe Co., NV | I2026 |
5 | Jameson, Richard Elliott | 14 Feb 1976 | Reno, Washoe Co., NV | I1689 |
6 | Jameson, Scott Elliott | 8 Apr 1954 | Reno, Washoe Co., NV | I2876 |
7 | Jeffers, Milan James | 11 Dec 1992 | Reno, Washoe Co., NV | I1690 |
8 | Longballa, Kenneth Martin | 24 Nov1968 | Reno, Washoe Co., NV | I828 |
9 | Richards, Letitia | 10 Jan 1960 | Reno, Washoe Co., NV | I1681 |
10 | Risden, Lucy | 29 Jul 1989 | Reno, Washoe Co., NV | I1691 |
11 | Willliams, Beatrice Pearl | 11 Feb 1968 | Reno, Washoe Co., NV | I2800 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Kemp | 16 Apr 1986 | Reno, Washoe Co., NV | F871 |
2 | Jeffers / Jameson | 27 Dec 1932 | Reno, Washoe Co., NV | F1388 |