Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ames, Fred | Rockland, Knox Co., ME | I196 | |
2 | Bradford, Adelia Mary | 3 Mar 1897 | Rockland, Knox Co., ME | I1414 |
3 | Brewester, Eunice T. | 20 Jun 1815 | Rockland, Knox Co., ME | I1137 |
4 | Butler, Walter | 2 Nov 1802 | Rockland, Knox Co., ME | I260 |
5 | Gay, Henrietta B. | 29 Jan 1813 | Rockland, Knox Co., ME | I1123 |
6 | Gregory, Martha | c.1813 | Rockland, Knox Co., ME | I1122 |
7 | Hart, Grace Louise | 9 Jun 1894 | Rockland, Knox Co., ME | I1568 |
8 | Hellier, Alice Maude | 31 Mar 1882 | Rockland, Knox Co., ME | I2956 |
9 | Higgins, Eben, L. | 15 Oct 1845 | Rockland, Knox Co., ME | I225 |
10 | Higgins, Zenas Hall | 20 May 1838 | Rockland, Knox Co., ME | I1149 |
11 | Jameson, Abigail T. | 12 Dec 1842 | Rockland, Knox Co., ME | I1146 |
12 | Jameson, Adelbert Ames | 30 Jun 1858 | Rockland, Knox Co., ME | I1266 |
13 | Jameson, Adlebert Ames | 26 Aug 1874 | Rockland, Knox Co., ME | I1270 |
14 | Jameson, Albert Gay | 19 Aug 1895 | Rockland, Knox Co., ME | I1389 |
15 | Jameson, Albert H. | 4 Jul 1852 | Rockland, Knox Co., ME | I1148 |
16 | Jameson, Alberta Frances | 21 Sep 1885 | Rockland, Knox Co., ME | I1198 |
17 | Jameson, Angeline | 16 Oct 1836 | Rockland, Knox Co., ME | I1154 |
18 | Jameson, Arthur | c.1876 | Rockland, Knox Co., ME | I1185 |
19 | Jameson, Bird Brown | 19 Aug 1895 | Rockland, Knox Co., ME | I1388 |
20 | Jameson, Caroline I. | 23 May 1869 | Rockland, Knox Co., ME | I2951 |
21 | Jameson, Catherine Eliza | Apr 1834 | Rockland, Knox Co., ME | I1153 |
22 | Jameson, Charles | 1810 | Rockland, Knox Co., ME | I1116 |
23 | Jameson, Charles Augustus | 6 Oct 1838 | Rockland, Knox Co., ME | I1155 |
24 | Jameson, Clarion F. | 3 Aug 1836 | Rockland, Knox Co., ME | I1144 |
25 | Jameson, Cora | c.1873 | Rockland, Knox Co., ME | I2948 |
26 | Jameson, Diana | Sep 1811 | Rockland, Knox Co., ME | I718 |
27 | Jameson, Edward O. | 15 Mar 1911 | Rockland, Knox Co., ME | I1406 |
28 | Jameson, Elizabeth | Dec 1797 | Rockland, Knox Co., ME | I712 |
29 | Jameson, Elizabeth B. | 29 Dec 1871 | Rockland, Knox Co., ME | I2952 |
30 | Jameson, Esther | c.1828 | Rockland, Knox Co., ME | I747 |
31 | Jameson, Everett Carl | 18 Aug 1916 | Rockland, Knox Co., ME | I1408 |
32 | Jameson, Franklin G. | 13 Dec 1853 | Rockland, Knox Co., ME | I1292 |
33 | Jameson, Fred Berry | 12 May 1865 | Rockland, Knox Co., ME | I1258 |
34 | Jameson, Freeman H. | 8 Oct 1837 | Rockland, Knox Co., ME | I1243 |
35 | Jameson, George Gilman | 1 Jan 1832 | Rockland, Knox Co., ME | I1152 |
36 | Jameson, George Gilman | 9 Feb 1835 | Rockland, Knox Co., ME | I1242 |
37 | Jameson, Isaac | 1797 | Rockland, Knox Co., ME | I713 |
38 | Jameson, Isaac | 4 Jul 1851 | Rockland, Knox Co., ME | I1160 |
39 | Jameson, James | 1864 | Rockland, Knox Co., ME | I423 |
40 | Jameson, James Albert | 24 Oct 1873 | Rockland, Knox Co., ME | I2953 |
41 | Jameson, James Albert Jr. | 25 Feb 1922 | Rockland, Knox Co., ME | I2957 |
42 | Jameson, Jenny Lorea | 1872 | Rockland, Knox Co., ME | I1269 |
43 | Jameson, Captain Jeremiah | 26 Jan 1809 | Rockland, Knox Co., ME | I1115 |
44 | Jameson, Jessie Armenia | 22 Oct 1861 | Rockland, Knox Co., ME | I1257 |
45 | Jameson, John Jones | 8 Jul 1842 | Rockland, Knox Co., ME | I1157 |
46 | Jameson, Reverand John Paul | 4 Mar 1908 | Rockland, Knox Co., ME | I1405 |
47 | Jameson, Lenora | 16 Apr 1860 | Rockland, Knox Co., ME | I1267 |
48 | Jameson, Captain Leonard | 7 Mar 1841 | Rockland, Knox Co., ME | I1245 |
49 | Jameson, Lucy M. | 10 Jul 1847 | Rockland, Knox Co., ME | I1147 |
50 | Jameson, Margaret A. | Nov 1847 | Rockland, Knox Co., ME | I1247 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradford, Elvin | 4 May 1922 | Rockland, Knox Co., ME | I1399 |
2 | Brewester, Eunice T. | 8 Sep 1887 | Rockland, Knox Co., ME | I1137 |
3 | Butler, Harriet | 22 Oct 1849 | Rockland, Knox Co., ME | I2973 |
4 | Collamore, Lydia Jane | 16 Jul 1854 | Rockland, Knox Co., ME | I1126 |
5 | Eaton, Joyce Mae | 1 Jan 1993 | Rockland, Knox Co., ME | I476 |
6 | Ellems, Hatie A | 23 Apr 1916 | Rockland, Knox Co., ME | I2289 |
7 | Farrington, Henry | 2 Jun 1873 | Rockland, Knox Co., ME | I1140 |
8 | Gay, Henrietta B. | 12 Mar 1898 | Rockland, Knox Co., ME | I1123 |
9 | Gregory, Henry L. | 3 May 1905 | Rockland, Knox Co., ME | I745 |
10 | Gregory, Robert | 4 Dec 1898 | Rockland, Knox Co., ME | I1129 |
11 | Hall, Sophia Robinson | 8 Oct 1898 | Rockland, Knox Co., ME | I1249 |
12 | Hart, Grace Louise | 19 Apr 1968 | Rockland, Knox Co., ME | I1568 |
13 | Hellier, Alice Maude | 2 Apr 1969 | Rockland, Knox Co., ME | I2956 |
14 | Herrick, Ruby F. | Feb 1910 | Rockland, Knox Co., ME | I1252 |
15 | Hyler, Agnes | 23 Oct 1823 | Rockland, Knox Co., ME | I702 |
16 | Jameson, Abigail T. | !8 Jan 1843 | Rockland, Knox Co., ME | I1146 |
17 | Jameson, Adelbert Ames | 6 Feb 1859 | Rockland, Knox Co., ME | I1266 |
18 | Jameson, Betsey | 4 Feb 1850 | Rockland, Knox Co., ME | I2155 |
19 | Jameson, Catherine Eliza | 16 Dec 1835 | Rockland, Knox Co., ME | I1153 |
20 | Jameson, Charles | 3 Apr 1827 | Rockland, Knox Co., ME | I691 |
21 | Jameson, Charles | 30 Nov 1880 | Rockland, Knox Co., ME | I1116 |
22 | Jameson, Captaincies. Charles J. | 29 May 1906 | Rockland, Knox Co., ME | I736 |
23 | Jameson, Dudley J. | 27 Apr 1898 | Rockland, Knox Co., ME | I757 |
24 | Jameson, Elizabeth | 29 Mar 1849 | Rockland, Knox Co., ME | I712 |
25 | Jameson, Foster Davis | 13 Sep 1980 | Rockland, Knox Co., ME | I1470 |
26 | Jameson, Franklin G. | 7 Aug 1854 | Rockland, Knox Co., ME | I1292 |
27 | Jameson, Fred Berry | 3 May 1900 | Rockland, Knox Co., ME | I1258 |
28 | Jameson, George Gilman | 24 Jul 1834 | Rockland, Knox Co., ME | I1152 |
29 | Jameson, Isaac | 10 Oct 1851 | Rockland, Knox Co., ME | I1160 |
30 | Jameson, Isaac | 14 Mar 1914 | Rockland, Knox Co., ME | I751 |
31 | Jameson, James Albert | 1948 | Rockland, Knox Co., ME | I2953 |
32 | Jameson, Capt James L. | 1877 | Rockland, Knox Co., ME | I2229 |
33 | Jameson, Jane | 13 Oct 1862 | Rockland, Knox Co., ME | I2823 |
34 | Jameson, Jenny Lorea | 1874 | Rockland, Knox Co., ME | I1269 |
35 | Jameson, Captain Jeremiah | 3 Dec 1889 | Rockland, Knox Co., ME | I1115 |
36 | Jameson, John | 11 Dec 1857 | Rockland, Knox Co., ME | I1117 |
37 | Jameson, Captain Leonard | 27 Oct 1878 | Rockland, Knox Co., ME | I1245 |
38 | Jameson, Louisa | 29 Mar 1866 | Rockland, Knox Co., ME | I1040 |
39 | Jameson, Lydia Ellen | 5 Dec 1909 | Rockland, Knox Co., ME | I1382 |
40 | Jameson, Lydia Margaret | 29 May1922 | Rockland, Knox Co., ME | I735 |
41 | Jameson, Margaret A. | 18 Feb 1854 | Rockland, Knox Co., ME | I1247 |
42 | Jameson, Mary | 24 Oct 1873 | Rockland, Knox Co., ME | I1121 |
43 | Jameson, Mary Ann | 24 Feb 1892 | Rockland, Knox Co., ME | I2221 |
44 | Jameson, Captain Oliver | 5 Jul 1895 | Rockland, Knox Co., ME | I1119 |
45 | Jameson, Oliver | 22 Dec 1899 | Rockland, Knox Co., ME | I1241 |
46 | Jameson, Robert | 24 Oct 1824 | Rockland, Knox Co., ME | I688 |
47 | Jameson, Robert | 5 Jul 1872 | Rockland, Knox Co., ME | I2194 |
48 | Jameson, Robert E. | 14 Jun 1910 | Rockland, Knox Co., ME | I1409 |
49 | Jameson, Susan W. | 8 Feb 1851 | Rockland, Knox Co., ME | I1120 |
50 | Jameson, William J | 3 Sep 1886 | Rockland, Knox Co., ME | I1158 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Jameson | 1838 | Rockland, Knox Co., ME | F219 |
2 | Higgins / Jameson | 14 Dec 1867 | Rockland, Knox Co., ME | F70 |
3 | Jameson / Bradford | 6 Sep 1922 | Rockland, Knox Co., ME | F586 |
4 | Jameson / Gay | 26 Jan 1861 | Rockland, Knox Co., ME | F451 |
5 | Jameson / Hare | 31 Dec 1906 | Rockland, Knox Co., ME | F582 |
6 | Jameson / Hellier | 31 May 1921 | Rockland, Knox Co., ME | F1290 |
7 | Jameson / Herrick | 1866 | Rockland, Knox Co., ME | F512 |
8 | Jameson / Hyler | 22 Feb 1808 | Rockland, Knox Co., ME | F277 |
9 | Jameson / Kellock | 1858 | Rockland, Knox Co., ME | F511 |
10 | Jameson / Pendleton | 30 Jul 1865 | Rockland, Knox Co., ME | F1289 |
11 | Jameson / Pendleton | 26 Apr 1868 | Rockland, Knox Co., ME | F299 |
12 | Jameson / Ross | 1 Sep 1860 | Rockland, Knox Co., ME | F327 |
13 | Jameson / Stow | 5 Dec 1866 | Rockland, Knox Co., ME | F474 |
14 | Metcalf / Jameson | 8 Apr 1920 | Rockland, Knox Co., ME | F638 |
15 | Spaulding / Jameson | 7 Nov 1864 | Rockland, Knox Co., ME | F1298 |