Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Wilma V. | 26 Oct 1909 | Seattle, King Co., WA | I1767 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barney, Henry Emil | 1 Mar 1966 | Seattle, King Co., WA | I1768 |
2 | Condon, Richard William | 27 Aug 1946 | Seattle, King Co., WA | I2132 |
3 | Holzheimer, Frank H. | 9 Oct 1944 | Seattle, King Co., WA | I341 |
4 | Horner, Jane | 7 May 1924 | Seattle, King Co., WA | I2999 |
5 | Horner, William | 25 May 1936 | Seattle, King Co., WA | I2997 |
6 | Jameson, Floria Marie | 15 Jan 1942 | Seattle, King Co., WA | I841 |
7 | Jameson, Inez Gerrish | c.1958 | Seattle, King Co., WA | I2129 |
8 | Jameson, Mary Ruth | 26 Dec 1985 | Seattle, King Co., WA | I3003 |
9 | Jameson, May B. | 30 Oct 1971 | Seattle, King Co., WA | I289 |
10 | Jameson, Mercy Ann | 25 Oct 1889 | Seattle, King Co., WA | I802 |
11 | Jameson, Michael Lynn | 20 Apr 1989 | Seattle, King Co., WA | I3013 |
12 | Woodworth, Margaret Amelia | 13 May 1952 | Seattle, King Co., WA | I3009 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / McPhee | 19 Jun 1901 | Seattle, King Co., WA | F921 |