Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graves, Emily | 30 Jun 1843 | South Thomaston, Knox Co., ME | I2208 |
2 | Hare, Mary Shields | 14 Sep 1884 | South Thomaston, Knox Co., ME | I1402 |
3 | Jameson, Abigail | 2 Mar 1806 | South Thomaston, Knox Co., ME | I2191 |
4 | Jameson, Alexander | 7 Feb 1816 | South Thomaston, Knox Co., ME | I2196 |
5 | Jameson, Alzona D. | 30 Oct 1844 | South Thomaston, Knox Co., ME | I2717 |
6 | Jameson, Andrew | c.1805 | South Thomaston, Knox Co., ME | I2218 |
7 | Jameson, Elijah C. | c.1821 | South Thomaston, Knox Co., ME | I2222 |
8 | Jameson, Eliza Jane | 20 Oct 1820 | South Thomaston, Knox Co., ME | I2199 |
9 | Jameson, Elsie | South Thomaston, Knox Co., ME | I2213 | |
10 | Jameson, Ezekiel Davis | 27 Sep 1818 | South Thomaston, Knox Co., ME | I2197 |
11 | Jameson, Hannah K. | 19 Sep 1810 | South Thomaston, Knox Co., ME | I2193 |
12 | Jameson, John | c.1808 | South Thomaston, Knox Co., ME | I2219 |
13 | Jameson, Luella A. | 13 May 1849 | South Thomaston, Knox Co., ME | I2738 |
14 | Jameson, Marcellus Thomas | 9 Mar 1839 | South Thomaston, Knox Co., ME | I2202 |
15 | Jameson, Margaret | c.1818 | South Thomaston, Knox Co., ME | I2220 |
16 | Jameson, Mary | 14 Jul 1804 | South Thomaston, Knox Co., ME | I2190 |
17 | Jameson, Mary Ann | c.1819 | South Thomaston, Knox Co., ME | I2221 |
18 | Jameson, Mary Elizabeth | 23 Oct 1834 | South Thomaston, Knox Co., ME | I2200 |
19 | Jameson, Robert | 17 Jun 1812 | South Thomaston, Knox Co., ME | I2194 |
20 | Jameson, Sabra Conant | 18 Apr 1836 | South Thomaston, Knox Co., ME | I2201 |
21 | Jameson, Sarah Rivers | 11 Nov 1808 | South Thomaston, Knox Co., ME | I2192 |
22 | Jameson, Susan W. | 27 Sep 1818 | South Thomaston, Knox Co., ME | I2198 |
23 | Jameson, Sylvester | 14 Jun 1814 | South Thomaston, Knox Co., ME | I2195 |
24 | Jameson, Thomas | 23 Aug 1802 | South Thomaston, Knox Co., ME | I2189 |
25 | Jameson, William | 6 May 1856 | South Thomaston, Knox Co., ME | I2739 |
26 | Post, Jacob Kalloch | 17 Apr 1836 | South Thomaston, Knox Co., ME | I2207 |
27 | Smith, Thomas Joseph | Mar 1870 | South Thomaston, Knox Co., ME | I264 |
28 | Sweetland, Ebenezer | 16 Apr 1806 | South Thomaston, Knox Co., ME | I2204 |
29 | Sweetland, Joseph | 1814 | South Thomaston, Knox Co., ME | I2224 |
30 | Weed, Judith | 1792 | South Thomaston, Knox Co., ME | I1670 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hicks, Thomas Woodbury | 16 May 1808 | South Thomaston, Knox Co., ME | I524 |
2 | Jameson, Alexander | 7 Aug 1831 | South Thomaston, Knox Co., ME | I2196 |
3 | Jameson, Alzona D. | 14 May 1848 | South Thomaston, Knox Co., ME | I2717 |
4 | Jameson, Eliza Jane | 19 Oct 1826 | South Thomaston, Knox Co., ME | I2199 |
5 | Jameson, Hannah K. | 14 Dec 1875 | South Thomaston, Knox Co., ME | I2193 |
6 | Jameson, Marcellus Thomas | 26 Jan 1912 | South Thomaston, Knox Co., ME | I2202 |
7 | Jameson, Mary | 26 Aug 1839 | South Thomaston, Knox Co., ME | I523 |
8 | Jameson, Susan W. | 7 Nov 1818 | South Thomaston, Knox Co., ME | I2198 |
9 | Packard, Joanna | 24 Jun 1851 | South Thomaston, Knox Co., ME | I855 |
10 | Rivers, Betsy | 28 Mar 1833 | South Thomaston, Knox Co., ME | I2178 |
11 | Sweetland, Ebenezer | 25 Dec 1875 | South Thomaston, Knox Co., ME | I2204 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Murch / Jameson | 9 Jan 1841 | South Thomaston, Knox Co., ME | F955 |