Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butler, Harriet | 18 Dec 1820 | Union, Knox Co., ME | I2973 |
2 | Collamore, Lydia Jane | 14 Mar 1820 | Union, Knox Co., ME | I1126 |
3 | Cummings, Eleanor | 1 Jul 1812 | Union, Knox Co., ME | I884 |
4 | Daggett, Daniel Weston | 19 May 1800 | Union, Knox Co., ME | I898 |
5 | Fairbanks, Mercy | 1774 | Union, Knox Co., ME | I2629 |
6 | Jameson, Grace A. | Nov 1881 | Union, Knox Co., ME | I1507 |
7 | Jameson, Mary | 4 Mar 1815 | Union, Knox Co., ME | I1588 |
8 | Jameson, Thurston L. | 31 Jan 1837 | Union, Knox Co., ME | I2718 |
9 | Jameson, Virginia F. | Mar 1870 | Union, Knox Co., ME | I1505 |
10 | Kalloch, Rosanna | 1777 | Union, Knox Co., ME | I2733 |
11 | Mero, Chloe Lindley | 2 Nov 1813 | Union, Knox Co., ME | I1485 |
12 | Mitchell, Thomas Andrews | 19 Aug 1795 | Union, Knox Co., ME | I575 |
13 | Seidlinger, Sarah Jane | 3 Nov 1847 | Union, Knox Co., ME | I1504 |
14 | Wallace, Laura Martha | 14 Nov 1915 | Union, Knox Co., ME | I953 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boggs, William | 9 Jan 1819 | Union, Knox Co., ME | I1671 |
2 | Butler, Deacon Phinehas | 12 Sep 1855 | Union, Knox Co., ME | I580 |
3 | Cummings, Calista E. | 24 Mar 1922 | Union, Knox Co., ME | I1502 |
4 | Cummings, David | 24 Mar 1842 | Union, Knox Co., ME | I2732 |
5 | Cummings, Maud Alice | 1961 | Union, Knox Co., ME | I1552 |
6 | Daggett, Daniel Weston | 4 Apr 1833 | Union, Knox Co., ME | I898 |
7 | DeMerritt, Hannah | 13 Nov 1837 | Union, Knox Co., ME | I2634 |
8 | Hills, Warren R. | 5 Sep 1918 | Union, Knox Co., ME | I1501 |
9 | Jameson, Elsworth Elmer | 23 Dec 2005 | Union, Knox Co., ME | I952 |
10 | Jameson, Frank R. | 31 May 1947 | Union, Knox Co., ME | I1506 |
11 | Jameson, George | c.1925 | Union, Knox Co., ME | I1498 |
12 | Jameson, Thurston L. | 22 Feb 1839 | Union, Knox Co., ME | I2718 |
13 | Jameson, Thurston W. | 18 Mar 1840 | Union, Knox Co., ME | I1395 |
14 | Kalloch, Rosanna | 1871 | Union, Knox Co., ME | I2733 |
15 | Kellock, Jane | 26 Feb 1820 | Union, Knox Co., ME | I521 |
16 | Messer, Colby Edson | 19 Mar 1966 | Union, Knox Co., ME | I478 |
17 | Seidlinger, Sarah Jane | c.1935 | Union, Knox Co., ME | I1504 |
18 | Ulmer, Catherine | 11 Sep 1832 | Union, Knox Co., ME | I2633 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bradford / Horton | 15 Dec 1921 | Union, Knox Co., ME | F580 |
2 | Butler / DeMerritt | 27 Mar 1833 | Union, Knox Co., ME | F1160 |
3 | Cook / Jameson | 20 Aug 1840 | Union, Knox Co., ME | F1201 |
4 | Feyler / Jameson | 22 Aug 1908 | Union, Knox Co., ME | F636 |
5 | Hills / Cummings | 6 Aug 1892 | Union, Knox Co., ME | F633 |
6 | Hills / Jameson | 17 Sep 1854 | Union, Knox Co., ME | F632 |
7 | Kennedy / Cramer | 5 Jun 1943 | Union, Knox Co., ME | F722 |
8 | Newbert / Jameson | 30 Jun 1864 | Union, Knox Co., ME | F634 |
9 | Smith / Jameson | c.1899 | Union, Knox Co., ME | F91 |