Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beutel, Bertha H. | Mar 1859 | WI | I1766 |
2 | Jameson, Flora R. | 2 May 1861 | WI | I880 |
3 | Jameson, George Washington | 23 Jun 1871 | WI | I2881 |
4 | Jameson, Mary Evalyn | 18 Aug 1853 | WI | I878 |
5 | Jameson, William | 12 Aug 1850 | WI | I2547 |
6 | Maney, Thomas E. | WI | I401 | |
7 | McLaughlin, Thomas | 1890 | WI | I2572 |
8 | Michaels, Setta Clara | 22 Jul 1894 | WI | I1517 |
9 | Tracy, Arza Ralph | 1878 | WI | I394 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Emma | 1 Aug 1928 | WI | I879 |
2 | Jameson, Flora R. | 13 Sep 1886 | WI | I880 |
3 | Jameson, Mary Evalyn | 31 Mar 1904 | WI | I878 |