Name | Anna Janette Stratte | |
Birth | 14 Sep 1874 | Dawson, Lac qui Parle Co., MN |
Gender | Female | |
Death | 3 Sep 1949 | Littlefork, Koochiching Co., MN |
Burial | Oakley Cemetery - Littlefork, Koochiching Co., MN [1] | |
Person ID | I826 | Maine |
Family | Charles Samuel Jameson, b. 16 Jul 1870, MN d. 27 Oct 1958, Littlefork, Koochiching Co., MN (Age 88 years) | |||
Children |
|
|||
Family ID | F334 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|